|
||||||||
|
| ||||||||
![]() | ||||||||
|
|
|||||
Interactive Workbook Series |
|||||
|
This list represents all books in this series, sorted alphabetically by title.
|
|||||
|
Data Structures with STL Murray & Pappas © 2001 | Prentice Hall | Cloth;432 pages | Estimated Availability: 05 Dec 2000 ISBN-10: 0130289272 | ISBN-13: 9780130289278 Our Price: £29.99 This title is not for sale to the US or Canada. This book weaves STL concepts into the subject matter. With the latest standards from the ANSI/ISO committee, the Standard Template Library (STL) incorporates many features taught in a traditional data structures course. |
||||
|
|
|||||
|
Java 2 Programmer's Interactive Workbook Chu & Brower © 2000 | Prentice Hall | Paper;502 pages | Estimated Availability: 05 Jan 2000 ISBN-10: 0130166383 | ISBN-13: 9780130166388 Our Price: £31.99 This title is not for sale to the US or Canada. The perfect hands-on Java course for absolute beginners: all the skills you need to get results, fast! Get Java up and running, start editing files, use the Java console, run Java applications and applets. Learn the basics of object-oriented programming through easy examples, analogies, and exercises. Then, master Java data types, control structures, basic Java graphical user interfaces, events, classes, inheritance, exceptions, error handling—even multimedia! |
||||
|
|
|||||
|
Oracle DBA Interactive Workbook Caffrey & Scherer © 2001 | Prentice Hall | Paper;496 pages | Ordered on demand ISBN-10: 0130157422 | ISBN-13: 9780130157423 Our Price: £31.99 This title is not for sale to the US or Canada. ![]() A complete, interactive tutorial on the four most important topics that lead to Oracle DBA Certification: SWL, PL/SQL, Forms and Oracle DBA. |
||||
|
|
|||||
|
Oracle Forms Interactive Workbook Motivala © 2000 | Prentice Hall | Paper;467 pages | Estimated Availability: 23 Mar 2000 ISBN-10: 0130158089 | ISBN-13: 9780130158086 Our Price: £31.99 This title is not for sale to the US or Canada. For DBMS and Oracle courses. Ideal for the new user, this complete, interactive tutorial focuses on the Oracle Forms development environment and provides descriptions of programming techniques for developing data entry and query screens. |
||||
|
|
|||||
|
Oracle PL/SQL Interactive Workbook Rosenzweig & Silvestrova © 2003 | Prentice Hall | Paper;688 pages | Instock ISBN-10: 0130473200 | ISBN-13: 9780130473202 Our Price: £31.99 This title is not for sale to the US or Canada. ![]() Appropriate for beginning to intermediate courses in Oracle PL/SQL. Fully updated and expanded for Oracle 9i, this integrated book-and-Web learning solution is designed to help students master Oracle PL/SQL as quickly as possible. Its unique workbook-based pedagogy incorporates hands-on, real-world labs, exercises, and projects, as well as an outstanding Web-based training site containing Test Your Thinking project solutions and detailed explanations; additional self-review exercises with instant feedback and explanations; and an exclusive Virtual Study Lounge where students can interact with each other. The book's coverage includes every fundamental PL/SQL concept, skill, and technique, including PL/SQL syntax, iterative and conditional control, scoping, anchored datatypes, cursors, triggers, security, tables, and packaging—plus powerful new techniques for working with exceptions, cursors, collections, and records. |
||||
|
|
|||||
|
Putting VoIP to Work: Softswitch Network Design and Testing Douskalis © 2002 | Prentice Hall | Paper;352 pages | Estimated Availability: 04 Oct 2001 ISBN-10: 0130409596 | ISBN-13: 9780130409591 Our Price: £43.99 This title is not for sale to the US or Canada. The author examines the latest progress in equipment design used to simulate and generate the types of impairments found in VoIP networks. |
||||
|
|
|||||
|
UNIX System Administrator's Interactive Workbook Kaplenk © 1999 | Prentice Hall | Paper;624 pages | Estimated Availability: 18 Nov 1998 ISBN-10: 0130813087 | ISBN-13: 9780130813084 Our Price: £27.99 This title is not for sale to the US or Canada. Designed for students who have never used UNIX before and for individuals training to be system administrators. Part of the UNIX Interactive Workbook Series from Prentice Hall PTR Interactive, this interactive, user-friendly text enables students to learn the skills necessary to be system administrators. It is a tutorial that teaches students to develop thinking skills and understanding in using the UNIX system. In addition, this innovative program comes with FREE access to its own companion UNIX Training Web Site. |
||||
|
|
|||||
|
UNIX Users Interactive Workbook McMullen © 1999 | Prentice Hall | Paper;600 pages | Estimated Availability: 24 Nov 1998 ISBN-10: 0130998206 | ISBN-13: 9780130998200 Our Price: £27.99 This title is not for sale to the US or Canada. This hands-on workbook teaches you how to login and logout, set passwords, manage files and directories, and get help whenever you need it. Learn to use the UNIX vi editor, print and format text, and work with grep. Discover the X Windows graphical user interface-plus networks, the Internet, and more! |
||||
|
|
|||||
|
|
Copyright 2008 by Pearson Education - Legal Notice - Privacy Notice - Rights & Permissions |